M.2 2280 SATA (Industrial Temp)

Part NumberCapacityDescriptionOperating Temperature
OTM8S1S3128Q-B00 128GB M.2 2280 128GB SSD TLC -40°C ~ +85°C
OTM8S1S3256Q-B00 256GB M.2 2280 256GB SSD TLC -40°C ~ +85°C
OTM8S1S3512Q-B00 512GB M.2 2280 512GB SSD TLC -40°C ~ +85°C
OTM8S1S31024Q-B00 1TB M.2 2280 1TB SSD TLC -40°C ~ +85°C
    Capacity
    Form Factor
    Interface
    NAND
    Temperature

        Specifications

        Form Factor M.2 2280
        Interface SATA Rev. 3.0 (6Gb/s)
        Capacities 128GB, 256GB, 512GB, 1TB
        NAND TLC
        Sequential Read/Write 128GB – up to 480 / 440MB/s
        256GB – up to 550 / 500MB/s
        512GB – up to 550 / 500MB/s
        1TB – up to 550 / 500MB/s
        Maximum 4K Read/Write 128GB – 38,000 / 72,000 IOPS
        256GB – 70,000 / 75,000 IOPS
        512GB – 90,000 / 77,000 IOPS
        1TB – 90,000 / 77,000 IOPS
        Operating Temperature 40°C ~ +85°
        MTBF 2 million hours
        Warranty/Support{{Footnote.N48982}} Limited 5-year warranty
        Total Bytes Written (TBW) 128GB – 80TB
        256GB – 160TB
        512GB – 300TB
        1TB – 600TB

        Related Videos

        Related Articles