DDR4 3200MT/s{{Footnote.A65242}} ECC Registered DIMM
DDR4 3200MT/s{{Footnote.A65242}} ECC Registered DIMM
DDR4 3200MT/s{{Footnote.A65242}} ECC Registered DIMM
產品型號 | 儲存容量 | 顆粒結構 | Rank | DRAM 密度 | DRAM MFR | DRAM晶片版本 | 零組件控管 | 規格 | PCN | |
---|---|---|---|---|---|---|---|---|---|---|
KSM32RS8/8HDR | 8GB | X8 | 1R | 8Gbit | Hynix | D | Full Lock | PCN | 購買 | |
KSM32RS8/8MRR | 8GB | X8 | 1R | 8Gbit | Micron | R | Full Lock | PCN | 購買 | |
KSM32RD8/16HDR | 16GB | X8 | 2R | 8Gbit | Hynix | D | Full Lock | PCN | 購買 | |
KSM32RD8/16MRR | 16GB | X8 | 2R | 8Gbit | Micron | R | Full Lock | PCN | 購買 | |
KSM32RS4/16HDR | 16GB | X4 | 1R | 8Gbit | Hynix | D | Full Lock | PCN | 購買 | |
KSM32RS4/16MRR | 16GB | X4 | 1R | 8Gbit | Micron | R | Full Lock | PCN | 購買 | |
KSM32RS8/16HCR | 16GB | X8 | 1R | 16Gbit | Hynix | C | Full Lock | PCN | 購買 | |
KSM32RS8/16MFR | 16GB | X8 | 1R | 16Gbit | Micron | F | Full Lock | PCN | 購買 | |
KSM32RD4/32HDR | 32GB | X4 | 2R | 8Gbit | Hynix | D | Full Lock | PCN | 購買 | |
KSM32RD4/32MRR | 32GB | X4 | 2R | 8Gbit | Micron | R | Full Lock | PCN | 購買 | |
KSM32RD4/32SE | 32GB | X4 | 2R | 8Gbit | Samsung | E | DRAM Lock | 購買 | ||
KSM32RD8/32HC | 32GB | X8 | 2R | 16Gbit | Hynix | C | DRAM Lock | 購買 | ||
KSM32RD8/32HCR | 32GB | X8 | 2R | 16Gbit | Hynix | C | Full Lock | PCN | 購買 | |
KSM32RD8/32MFR | 32GB | X8 | 2R | 16Gbit | Micron | F | Full Lock | PCN | 購買 | |
KSM32RD8/32SB | 32GB | X8 | 2R | 16Gbit | Samsung | B | DRAM Lock | 購買 | ||
KSM32RS4/32HCR | 32GB | X4 | 1R | 16Gbit | Hynix | C | Full Lock | PCN | 購買 | |
KSM32RS4/32MFR | 32GB | X4 | 1R | 16Gbit | Micron | F | Full Lock | PCN | 購買 | |
KSM32RD4/64HCR | 64GB | X4 | 2R | 16Gbit | Hynix | C | Full Lock | PCN | 購買 | |
KSM32RD4/64MFR | 64GB | X4 | 2R | 16Gbit | Micron | F | Full Lock | PCN | 購買 | |
KSM32RD4/64SC | 64GB | X4 | 2R | 16Gbit | Samsung | C | DRAM Lock | 購買 |
-
需要協助?
Kingston 的配置專家擁有豐富的相關知識和資源,可協助確認您的記憶體升級需求。
-
尋找相容記憶體
Kingston 讓您可以快速輕鬆地為桌上型電腦、筆記型電腦或伺服器選擇相容的記憶體。