DDR4 3200MT/s* ECC Unbuffered SODIMM

Part Number | Capacity | Ranking | DRAM Density | DRAM MFR | Die Revision | Specs | PCN | |
---|---|---|---|---|---|---|---|---|
KSM32SES8/8HD | 8GB | 1R | 8Gbit | Hynix | D | PCN | Buy | |
KSM32SES8/8HE | 8GB | 1R | 8Gbit | Hynix | E | PCN | Buy | |
KSM32SES8/8MR | 8GB | 1R | 8Gbit | Micron | R | PCN | Buy | |
KSM32SED8/16HD | 16GB | 2R | 8Gbit | Hynix | D | PCN | Buy | |
KSM32SED8/16HE | 16GB | 2R | 8Gbit | Hynix | E | PCN | Buy | |
KSM32SED8/16MR | 16GB | 2R | 8Gbit | Micron | R | PCN | Buy | |
KSM32SES8/16HC | 16GB | 1R | 16Gbit | Hynix | C | PCN | Buy | |
KSM32SES8/16MF | 16GB | 1R | 16Gbit | Micron | F | PCN | Buy | |
KSM32SED8/32HC | 32GB | 2R | 16Gbit | Hynix | C | PCN | Buy | |
KSM32SED8/32HD | 32GB | 2R | 16Gbit | Hynix | D | PCN | Buy | |
KSM32SED8/32MF | 32GB | 2R | 16Gbit | Micron | F | PCN | Buy |
- Part Number: KSM32SES8/8HD
- 8GB DDR4 3200MT/s ECC Unbuffered SODIMM CL22 1Rx8 1.2V 260-pin 8Gbit Hynix D
- Server Premier
- Spec Sheet PDF
- PCN
£32.04VAT included
-
Need help?
Kingston's configuration experts have the knowledge and resources to help determine your memory upgrade needs.
-
Find compatible memory
Kingston makes it quick and easy to select compatible memory for your desktop PC, laptop, or server.
Resources
Keep in touch! Sign up to our emails for Kingston news and more.