DDR5 4800MT/s* ECC Registered DIMM

Part Number | Capacity | Chip Organisation | Ranking | DRAM MFR | Die Revision | Component control | Specs | PCN | |
---|---|---|---|---|---|---|---|---|---|
KSM48R40BS8-16HA | 16GB | X8 | 1R | Hynix | A | DRAM Lock | PCN | Buy | |
KSM48R40BS8-16MD | 16GB | X8 | 1R | Micron | D | DRAM Lock | PCN | Buy | |
KSM48R40BD8-32HA | 32GB | X8 | 2R | Hynix | A | DRAM Lock | PCN | Buy | |
KSM48R40BD8-32MD | 32GB | X8 | 2R | Micron | D | DRAM Lock | PCN | Buy | |
KSM48R40BD8KMM-32HMR | 32GB | X8 | 2R | Hynix | M | Full Lock | PCN | Buy | |
KSM48R40BS4TMI-32MDI | 32GB | X4 | 1R | Micron | D | Full Lock | PCN | Buy | |
KSM48R40BD4-64HA | 64GB | X4 | 2R | Hynix | A | DRAM Lock | PCN | Buy | |
KSM48R40BD4-64MD | 64GB | X4 | 2R | Micron | D | DRAM Lock | PCN | Buy |
- Part Number: KSM48R40BS8-16HA
- 16GB DDR5 4800MT/s ECC Registered DIMM CL40 x80 1Rx8 1.1V 288-pin 16Gbit Hynix A
- Server Premier
- Spec Sheet PDF
- PCN
£95.88VAT included
-
Need help?
Kingston's configuration experts have the knowledge and resources to help determine your memory upgrade needs.
-
Find compatible memory
Kingston makes it quick and easy to select compatible memory for your desktop PC, laptop, or server.
Resources
Keep in touch! Sign up to our emails for Kingston news and more.